Opening hours
Non-stop season!
End time is the start of the last tour.
1. Residence of the minor nobility during the First Republic (basic tour)
Period | Days | Hours |
---|---|---|
30. 5.-31. 5. | tue–wed | 11.00 – 16.00 |
1. 6.-2. 6. | thu–fri | 11.00 – 16.00 |
3. 6.-4. 6. | sat–sun | 10.35 – 16.00 |
6. 6.-9. 6. | tue–fri | 11.00 – 16.00 |
10. 6.-11. 6. | sat–sun | 10.35 – 16.00 |
13. 6.-16. 6. | tue–fri | 11.00 – 16.00 |
17. 6.-18. 6. | sat–sun | 10.35 – 16.00 |
20. 6.-23. 6. | tue–fri | 11.00 – 16.00 |
24. 6.-25. 6. | sat–sun | 10.35 – 16.00 |
27. 6.-30. 6. | tue–fri | 11.00 – 16.00 |
1. 7.-31. 7. | tue–sun | 10.30 – 16.30 |
1. 8.-31. 8. | tue–sun | 10.30 – 16.30 |
1. 9.-30. 9. | tue–sun | 10.30 – 16.00 |
1. 10.-31. 10. | tue–fri | 10.30 – 15.10 |
1. 10.-31. 10. | sat–sun | 10.30 – 16.00 |
1. 10. | sun | 10.30 – 16.00 |
3. 10.-6. 10. | tue–fri | 10.30 – 15.10 |
7. 10.-8. 10. | sat–sun | 10.30 – 16.00 |
10. 10.-13. 10. | tue–fri | 10.30 – 15.10 |
14. 10.-15. 10. | sat–sun | 10.30 – 16.00 |
17. 10.-20. 10. | tue–fri | 10.30 – 15.10 |
21. 10.-22. 10. | sat–sun | 10.30 – 16.00 |
24. 10.-27. 10. | tue–fri | 10.30 – 15.10 |
28. 10.-29. 10. | sat–sun | 10.30 – 16.00 |
1. 11.-3. 11. | wed–fri | 12.15 – 13.40 |
4. 11.-5. 11. | sat–sun | 10.30 – 16.00 |
7. 11.-10. 11. | tue–fri | 12.15 – 13.40 |
11. 11.-12. 11. | sat–sun | 10.30 – 16.00 |
14. 11.-17. 11. | tue–fri | 12.15 – 13.40 |
18. 11.-19. 11. | sat–sun | 10.30 – 16.00 |
21. 11.-24. 11. | tue, wed, fri | 12.15 – 13.40 |
21. 11.-24. 11. | thu | 11.00 – 13.40 |
25. 11.-26. 11. | sat–sun | 10.30 – 16.00 |
28. 11.-30. 11. | tue–wed | 12.15 – 13.40 |
1. 12. | fri | 12.15 – 13.40 |
2. 12.-3. 12. | sat–sun | 10.30 – 16.00 |
5. 12.-8. 12. | tue–fri | 12.15 – 13.40 |
9. 12.-10. 12. | sat–sun | 10.30 – 16.00 |
12. 12.-15. 12. | tue–fri | 12.15 – 13.40 |
16. 12.-17. 12. | sat–sun | 10.30 – 16.00 |
This route includes the eleven historic interiors that constitute the representative part of the chateau. These representative rooms of the castle – winter dining room, chapel, large dining room, preparation room, large salon with clock tower, gentlemen salon, ladies budoar, library, study,...
Information about starting times of individual tours can be found in their descriptions
2. Private Rooms of the last owners (basic tour)
Period | Days | Hours |
---|---|---|
30. 5.-31. 5. | tue–wed | 10.00 – 15.00 |
1. 6.-2. 6. | thu–fri | 10.00 – 15.00 |
3. 6.-4. 6. | sat–sun | 10.35 – 14.45 |
6. 6.-9. 6. | tue–fri | 10.00 – 15.00 |
10. 6.-11. 6. | sat–sun | 10.35 – 14.45 |
13. 6.-16. 6. | tue–fri | 10.00 – 15.00 |
17. 6.-18. 6. | sat–sun | 10.35 – 14.45 |
20. 6.-23. 6. | tue–fri | 10.00 – 15.00 |
24. 6.-25. 6. | sat–sun | 10.35 – 14.45 |
27. 6.-30. 6. | tue–fri | 10.00 – 15.00 |
1. 7.-31. 7. | tue–sun | 10.00 – 16.00 |
1. 8.-31. 8. | tue–sun | 10.00 – 16.00 |
1. 9.-30. 9. | tue–sun | 10.00 – 14.30 |
1. 10. | sun | 10.00 – 14.30 |
3. 10.-6. 10. | tue–fri | 11.15 – 14.30 |
7. 10.-8. 10. | sat–sun | 10.00 – 14.30 |
10. 10.-13. 10. | tue–fri | 11.15 – 14.30 |
14. 10.-15. 10. | sat–sun | 10.00 – 14.30 |
17. 10.-20. 10. | tue–fri | 11.15 – 14.30 |
21. 10.-22. 10. | sat–sun | 10.00 – 14.30 |
24. 10.-27. 10. | tue–fri | 11.15 – 14.30 |
28. 10.-29. 10. | sat–sun | 10.00 – 14.30 |
1. 11.-3. 11. | wed–fri | 11.15 – 13.00 |
4. 11.-5. 11. | sat–sun | 10.00 – 14.30 |
7. 11.-10. 11. | tue–fri | 11.15 – 13.00 |
11. 11.-12. 11. | sat–sun | 10.00 – 14.30 |
14. 11.-17. 11. | tue–fri | 11.15 – 13.00 |
18. 11.-19. 11. | sat–sun | 10.00 – 14.30 |
21. 11.-24. 11. | tue–fri | 11.15 – 13.00 |
25. 11.-26. 11. | sat–sun | 10.00 – 14.30 |
28. 11.-30. 11. | tue–thu | 11.15 – 13.00 |
1. 12.-3. 12. | fri | 11.15 – 13.00 |
1. 12.-3. 12. | sat–sun | 10.00 – 14.30 |
5. 12.-8. 12. | tue–fri | 11.15 – 13.00 |
9. 12.-10. 12. | sat–sun | 10.00 – 14.30 |
12. 12.-15. 12. | tue–fri | 11.15 – 13.00 |
16. 12.-17. 12. | sat–sun | 10.00 – 14.30 |
The route features the interiors in which the last owners of the chateau lived during the First Republic.
Information about starting times of individual tours can be found in their descriptions
3. III. For roofs and towers
Period | Days | Hours |
---|---|---|
1. 5.-30. 6. | closed | |
1. 7. (Sa) | closed | |
28. 9. (Th) | closed | |
28. 10. (Sa) | closed | |
17. 11. (Fr) | closed |
1. 12. (Fr) | closed |
Inspection of the ground, trusses and towers. You will see an exhibition mapping a now almost extinct historical monument - the section of light fortification B8 Mníšek. The exhibition brings the period of the First Republic closer to the period of the First Republic and illustrates the period of...
Information about starting times of individual tours can be found in their descriptions
4. Lookout tower
Period | Days | Hours |
---|---|---|
1. 5.-31. 5. | closed | |
1. 6.-30. 6. | closed | |
1. 7.-31. 7. | tue–sun | 11.00 – 13.00 |
1. 8.-31. 8. | tue–sun | 11.00 – 13.00 |
1. 9.-30. 9. | tue–sun | 11.00 – 13.00 |
1. 10.-31. 10. | tue–sun | 11.00 – 13.00 |
1. 11.-30. 11. | tue–sun | 11.00 – 13.00 |
1. 12.-17. 12. | tue–sun | 11.00 – 13.00 |
One of the three castle towers offers a view of the picturesque landscape around the castle.
Information about starting times of individual tours can be found in their descriptions
5. V. Children's tour
Period | Days | Hours |
---|---|---|
28. 5.-31. 5. | closed | |
1. 6.-30. 6. | closed |
Tour for children in the castle interiors
Information about starting times of individual tours can be found in their descriptions
6. Fairytale tour for children
Period | Days | Hours |
---|---|---|
3. 6.-18. 6. | sat–sun | 11.00 – 12.30 |
24. 6.-25. 6. | sat–sun | 11.00 – 12.30 |
1. 7.-2. 7. | sat–sun | 11.00 – 12.30 |
8. 7.-9. 7. | sat–sun | 11.00 – 12.30 |
15. 7.-23. 7. | sat–sun | 11.00 – 12.30 |
29. 7.-30. 7. | sat–sun | 11.00 – 12.30 |
5. 8.-6. 8. | sat–sun | 11.00 – 12.30 |
12. 8.-13. 8. | sat–sun | 11.00 – 12.30 |
19. 8.-20. 8. | sat–sun | 11.45 – 13.15 |
26. 8.-27. 8. | sat–sun | 11.45 – 13.15 |
2. 9.-3. 9. | sat–sun | 11.45 – 13.15 |
9. 9.-10. 9. | sat–sun | 11.45 – 13.15 |
16. 9.-17. 9. | sat–sun | 11.45 – 13.15 |
23. 9.-24. 9. | sat–sun | 11.45 – 13.15 |
30. 9.-1. 10. | sat–sun | 11.45 – 13.15 |
7. 10.-8. 10. | sat–sun | 11.45 – 13.15 |
14. 10.-15. 10. | sat–sun | 11.45 – 13.15 |
21. 10.-22. 10. | sat–sun | 11.45 – 13.15 |
28. 10.-29. 10. | sat–sun | 11.45 – 13.15 |
4. 11.-5. 11. | sat–sun | 11.45 – 13.15 |
11. 11.-12. 11. | sat–sun | 11.45 – 13.15 |
18. 11.-19. 11. | sat–sun | 11.45 – 13.15 |
25. 11.-26. 11. | sat–sun | 11.45 – 13.15 |
2. 12.-3. 12. | sat–sun | 11.45 – 13.15 |
9. 12.-10. 12. | sat–sun | 11.45 – 13.15 |
16. 12.-17. 12. | sat–sun | 11.45 – 13.15 |
Only in Czech language.
Information about starting times of individual tours can be found in their descriptions
7. Costumed tour
Period | Days | Hours |
---|---|---|
2. 5.-30. 6. | closed |
Experience a tour of the castle with a story
Information about starting times of individual tours can be found in their descriptions
8. VIII. Art studio
Period | Days | Hours |
---|---|---|
3. 6.-4. 6. | sat–sun | 11.30 – 13.30 |
10. 6.-11. 6. | sat–sun | 11.30 – 13.30 |
17. 6.-18. 6. | sat–sun | 11.30 – 13.30 |
24. 6.-25. 6. | sat–sun | 11.30 – 13.30 |
1. 7.-2. 7. | sat–sun | 11.30 – 13.30 |
8. 7.-9. 7. | sat–sun | 11.30 – 13.30 |
15. 7.-16. 7. | sat–sun | 11.30 – 13.30 |
22. 7.-23. 7. | sat–sun | 11.30 – 13.30 |
29. 7.-30. 7. | sat–sun | 11.30 – 13.30 |
5. 8.-6. 8. | sat–sun | 11.30 – 13.30 |
12. 8.-13. 8. | sat–sun | 11.30 – 13.30 |
19. 8.-20. 8. | sat–sun | 11.30 – 13.30 |
26. 8.-27. 8. | sat–sun | 11.30 – 13.30 |
2. 9.-3. 9. | sat–sun | 11.30 – 13.30 |
9. 9.-10. 9. | sat–sun | 11.30 – 13.30 |
16. 9.-17. 9. | sat–sun | 11.30 – 13.30 |
23. 9.-24. 9. | sat–sun | 11.30 – 13.30 |
30. 9.-1. 10. | sat–sun | 11.30 – 13.30 |
14. 10.-15. 10. | sat–sun | 11.30 – 13.30 |
21. 10.-22. 10. | sat–sun | 11.30 – 13.30 |
28. 10.-29. 10. | sat–sun | 11.30 – 13.30 |
4. 11.-5. 11. | sat–sun | 11.30 – 13.30 |
11. 11.-12. 11. | sat–sun | 11.30 – 13.30 |
25. 11.-26. 11. | sat–sun | 11.30 – 13.30 |
2. 12.-3. 12. | sat–sun | 12.30 – 14.00 |
2. 12.-3. 12. | sat–sun | 12.30 – 14.00 |
9. 12.-10. 12. | sat–sun | 12.30 – 14.00 |
16. 12.-17. 12. | sat–sun | 12.30 – 14.00 |
Art workshop for children.
Information about starting times of individual tours can be found in their descriptions
9. IX. Tour for kindergartens and primary schools
No sheduled time periods |
Tour for kindergartens and elementary schools with commentary in Czech.
Information about starting times of individual tours can be found in their descriptions